A single day for Round 4 of the 2023 WA Sporting Car Club’s championship
Author: Shane Lawrie
The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on July 1 2023 for a one day only race meet.
Featuring the Kostera and Perth Motorsport Tyre Cups for FSR, Formula Ford, Free Formula, Historic Touric Cars and Excel Cup
Catch highlights of every race and the results from the round with Vaughn Brewer and Chris Mitchell on the recap.
00:00 Introduction
01:18 FSR | Race 1
03:57 Excel Cup | Race 1
08:50 Free Formula | Race 1
11:32 Formula Ford | Race 1
15:14 Historic Touring Cars | Race 1
20:01 FSR | Race 2
23:24 Excel Cup | Race 2
28:36 Free Formula | Race 2
32:24 Formula Ford | Race 2
37:05 Historic Touring Cars | Race 2
40:19 FSR | Race 3
43:30 Excel Cup | Race 3
48:44 Free Formula | Race 3
50:06 Formula Ford | Race 3
54:30 Historic Touring Cars | Race 3
57:25 Kostera and Perth Motorsport Tyres Cup Presentations
58:01 End of Day
Music from #Uppbeat (free for Creators!):
https://uppbeat.io/t/paul-yudin/your-adrenaline
License code: 23D3N1UB4RUSNHBR
A single day for Round 3 of the 2023 WA Sporting Car Club’s championship
The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on June 10 2023 for a one day only race meet.
Catch highlights of every race and the results from the round with Vaughan Brewer and Chris Mitchell on the recap.
00:00 Introduction
00:18 Formula Ford | Race 1
02:39 FSR / Free Formula | Race 1
04:22 Formula Vee | Race 1
07:04 Historic Touring Cars | Race 1
10:31 Sports Sedans / Sports Cars / WA Muscle Cars | Race 1
13:38 Formula Ford | Race 2
17:01 INTERVIEW – Brock Brewer | Formula Ford #57
19:16 FSR / Free Formula | Race 2
22:24 INTERVIEW – William Norman | Free Formula #3
24:58 Formula Vee | Race 2
28:55 INTERVIEW – Mark Pickett | Formula Vee #855
31:07 INTERVIEW – Walter Epple | Sports Cars #3
32:33 Sports Sedans / Sports Cars / WA Muscle Cars | Race 2
35:52 Historic Touring Cars | Race 2
39:39 INTERVIEW – Stuart Young | Historic Touring Cars #32
41:42 Formula Ford | Race 3
45:34 INTERVIEW – Cameron Burns | FSR #17
47:45 FSR / Free Formula | Race 3
50:31 Formula Vee | Race 3
54:03 Historic Touring Cars | Race 3
56:41 End of Day
Day 1 and Day 2 of Round 2 of the 2023 WA Sporting Car Club’s season
The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on April 16 2023.
Catch highlights of every race and the results from Day Two with Vaughn Brewer and Chris Mitchell on the recap.
00:00 Introduction
00:19 R01 – Formula Ford | Race 1
02:40 R02 – Holden HQ | Race 1
05:22 R03 – Street Car, Improved Production, Production Car | Race 1
08:41 E04 – Time Challenge | Group A – Trial 1
09:42 E05 – Time Challenge | Group B – Trial 1
10:44 R06 – Historic Touring Cars | Race 1
13:20 R07 – Saloon Cars | Race 1
15:35 R08 – Formula Ford | Race 2
17:31 R09 – Holden HQ | Race 2
20:34 INTERVIEW – Aidan Friel | Street Cars #86
21:59 R10 – Street Car, Improved Production, Production Car | Race 2
24:53 E11 – Time Challenge | Group A – Trial 2
25:57 E12 – Time Challenge | Group B – Trial 2
27:09 R13 – Historic Touring Cars | Race 2
29:29 R14 – Saloon Cars | Race 2
31:10 R15 – Formula Ford | Race 3
36:14 R16 – Holden HQ | Race 3
40:30 R17 – Street Car, Improved Production, Production Car | Race 3
43:13 E18 – Time Challenge | Group A – Trial 3
44:36 E19 – Time Challenge | Group B – Trial 3
45:43 R20 – Historic Touring Cars | Race 3
48:02 R21 – Saloon Cars | Race 3
51:31 End of Day
The 2023 WA Sporting Car Club’s Circuit Racing continued at CARCO.com.au Raceway on April 15 2023.
Catch highlights of every race and the results from Day One with Vaughn Brewer and Chris Mitchell on the recap.
00:00 Introduction
00:18 R01 – FSR | Race 1
02:09 R02 – Excel Cup | Race 1
05:14 R03 – Formula Vee | Race 1
08:20 R04 – Free Formula | Race 1
11:04 R05 – Sports Sedans, Sports Cars, WA Muscle Cars | Race 1
15:18 R06 – FSR | Race 2
18:05 R07 – Excel Cup | Race 2
21:10 R08 – Formula Vee | Race 2
23:59 BREAK – WA S550/S650 Ford Mustang Owners of Australia Laps
25:31 R09 – Free Formula | Race 2
27:29 R10 – Sports Sedans, Sports Cars, WA Muscle Cars | Race 2
29:39 INTERVIEW – Troy Wilson – WA Muscle Cars
31:11 R11 – FSR | Race 3
34:48 R12 – Excel Cup | Race 3
37:38 R13- Formula Vee | Race 3
40:58 R14 – Free Formula | Race 3
42:08 R15 – Sports Sedans, Sports Cars, WA Muscle Cars | Race 3
44:27 End of Day
Ellexandra Best! .. Driver in the V8 SuperUtes Series, Girls on Track Champion, Twice on Podium in Class at Bathurst 6 Hour and absolute legend for putting up with our technical difficulties joins us for a chat about her motorsport journey so far!
After an uproar from fans last year, the Perth Supercars event returns with THREE days of access for fans instead of just TWO.
Billed as the “new rivalry” of Ford vs Chevy, the Gen3 cars will make their debut at CARCO.com.au Raceway on Friday 28 April – Sunday 30 April during the event which will be all daytime action, no more night time.
The FIA / Motorsport Australia Girls on Track program returns to Perth in 2023 and will be appearing alongside trackside activity for the first time in its Western Australian history.










