Browsing: Circuit

Are you looking for a way to get close to the action at the track? Why not volunteer at a motorsport event?

One of the places you’ll get to volunteer in is Race Control where you’ll get to be one of the first people to know the results of the races, meet some awesome people and eventually move up to volunteer at events such as the Supercars.

Get involved – https://wascc.com.au/volunteer

The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on Saturday 28 and Sunday 29 October 2023 for a two day race meet.

Featuring the Bob Creasy Memorial, BM Graphics and Mortons Plate and headlined by the Australian National Excel Championships.

Catch highlights of every race and the results from the round with Vaughn Brewer on recap duties!

00:00 Introduction
00:30 Formula Ford | Race 1
03:46 FSR | Race 1
07:07 Historic Touring Cars | Race 1
10:23 Free Formula | Race 1
13:23 Formula Vee| Race 3
17:06 Excel Nationals | Heat 3
21:37 Formula Ford | Race 2
25:04 FSR | Race 2
28:42 Cooper Cutts Interview
33:15 Historic Touring Cars | Race 2
36:32 Free Formula | Race 2
40:48 Formula Vee| Race 4
44:29 Excel Nationals | Race 1
49:20 Formula Ford | Race 3
52:49 FSR | Race 3
56:27 Historic Touring Cars | Race 3
01:01:18 Free Formula | Race 3 Bob Creasy Memorial
01:05:04 Formula Vee| Race 3 BM Graphics and Morton Plates
01:09:08 Excel Nationals | Race 2
01:17:18 End of Day
1:01:46 End of Day

The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on Saturday 28 and Sunday 29 October 2023 for a two day race meet.

Featuring the Bob Creasy Memorial, BM Graphics and Mortons Plate and headlined by the Australian National Excel Championships.

Catch highlights of every race and the results from the round with Vaughn Brewer on recap duties!

00:00 Introduction
00:31 Formula Vee | Race 1
04:33 HQ Holden | Race 1
08:40 Street Cars, Improved Production, 3E Production | Race 1
13:21 Saloon Cars | Race 1
17:56 Sports Cars, WA Muscle Cars | Race 1
20:17 Excel Nationals | Heat 1
23:46 Formula Vee | Race 2
27:18 HQ Holden | Race 2
31:47 Street Cars, Improved Production, 3E Production | Race 2
35:11 Sue Palermo Interview
39:03 Saloon Cars | Race 2
43:08 Sports Cars, WA Muscle Cars | Race 2
47:30 Excel Nationals | Heat 2
51:46 HQ Holden | Race 3
55:04 Street Cars, Improved Production, 3E Production | Race 3
58:37 Saloon Cars | Race 3
1:01:46 End of Day

The 2023 WA Sporting Car Club’s Circuit Racing season continued at CARCO.com.au Raceway on Saturday 16 and Sunday 17 September 2023 for a two day race meet – The Valvoline Cup – valvoline.com.au.

Featuring the Improved Production Tander Cup, Streetcars Torque Trophy and the Rob Janney Memorial Time Challenge event.

Catch highlights of every race and the results from the round with Chris Mitchell and Vaughn Brewer on the recap.

00:00 Introduction
01:19 Excel Cup | Race 1
05:33 Holden HQ | Race 1
09:01 Formula Ford | Race 1
12:39 Sports Cars and WA Muscle Cars | Race 1
15:47 Improved Production, Street Cars, Production Cars | Race 1
19:15 Excel Cup | Race 2
23:56 Holden HQ | Race 2
27:27 Formula Ford | Race 2
33:17 Sports Cars and WA Muscle Cars | Race 2
36:38 Street Cars, Production Cars | Race 2
41:00 Improved Production | Race 2
45:26 Excel Cup | Race 3
50:10 Holden HQ | Race 3
54:58 Formula Ford | Race 3
58:42 Street Cars, Production Cars | Race 3
1:03:54 Improved Production | Race 3
1:10:58 End of Day

Music from #Uppbeat (free for Creators!):
https://uppbeat.io/t/paul-yudin/your-adrenaline
License code: 23D3N1UB4RUSNHBR